
| Top | Time | Score | Results | Date |
|---|---|---|---|---|
| 41 | 01:45.377 | 1K | Win | 02/17/2024 16:23 |
| 42 | 01:45.801 | 1.36K | Win | 02/18/2024 17:28 |
| 43 | 01:45.852 | 1.30K | Win | 02/18/2024 18:15 |
| 44 | 01:46.269 | 1.24K | Win | 03/03/2024 17:24 |
| 45 | 01:46.842 | 1.23K | Win | 02/03/2024 21:23 |
| 46 | 01:46.944 | 1.26K | Win | 02/24/2024 02:32 |
| 47 | 01:47.875 | 1.24K | Win | 02/17/2024 16:21 |
| 48 | 01:48.218 | 1.15K | Win | 03/03/2024 15:21 |
| 49 | 01:48.353 | 1.25K | Win | 03/10/2024 16:44 |
| 50 | 01:48.547 | 1.35K | Win | 01/07/2024 15:09 |
| 51 | 01:48.572 | 1.31K | Win | 02/17/2024 19:28 |
| 52 | 01:48.615 | 1.24K | Win | 02/18/2024 17:34 |
| 53 | 01:49.268 | 1.33K | Win | 02/17/2024 19:52 |
| 54 | 01:49.836 | 1.29K | Win | 03/03/2024 15:10 |
| 55 | 01:49.994 | 1.24K | Win | 02/24/2024 02:34 |
| 56 | 01:51.246 | 1.24K | Win | 02/18/2024 17:36 |
| 57 | 01:51.355 | 1.25K | Win | 02/17/2024 20:14 |
| 58 | 01:51.846 | 1.28K | Win | 02/18/2024 02:12 |
| 59 | 01:52.160 | 1.41K | Win | 02/18/2024 17:48 |
| 60 | 01:52.244 | 1K | Win | 02/18/2024 17:50 |
Data updates can take up to a few hours.