Top  | Time  | Score  |  Results  | Date  |
---|---|---|---|---|
401 | 02:37.546 | 760 | Lose | 02/16/2024 23:03 |
402 | 02:38.800 | 975 | Lose | 03/03/2024 16:53 |
403 | 02:42.441 | 585 | Lose | 02/17/2024 19:44 |
404 | 02:45.937 | 745 | Lose | 03/09/2024 14:33 |
405 | 02:49.501 | 525 | Lose | 01/07/2024 18:44 |
406 | 02:49.583 | 360 | Lose | 03/03/2024 17:16 |
407 | 02:50.388 | 640 | Lose | 02/17/2024 19:35 |
408 | 02:51.631 | 605 | Lose | 01/06/2024 21:55 |
409 | 02:52.118 | 570 | Lose | 12/31/2023 23:09 |
410 | 02:53.051 | 755 | Lose | 02/17/2024 17:20 |
411 | 02:53.240 | 750 | Lose | 03/09/2024 23:17 |
412 | 02:59.818 | 660 | Lose | 02/16/2024 22:57 |
413 | 03:09.385 | 560 | Lose | 03/09/2024 22:39 |
414 | 03:09.636 | 270 | Lose | 02/17/2024 18:42 |
415 | 03:10.536 | 825 | Lose | 01/07/2024 18:38 |
416 | 03:20.108 | 600 | Lose | 02/16/2024 23:19 |
417 | 03:20.587 | 285 | Lose | 02/03/2024 23:40 |
418 | 03:21.715 | 700 | Lose | 03/03/2024 15:12 |
419 | 03:33.432 | 485 | Lose | 02/03/2024 21:20 |
420 | 03:40.466 | 475 | Lose | 02/16/2024 22:53 |
Data updates can take up to a few hours.