
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 6501 | 02:27.564 | 1.12K | Lose | 08/29/2024 18:08 |
| 6502 | 01:59.002 | 1.12K | Lose | 10/01/2024 13:53 |
| 6503 | 03:24.627 | 1.12K | Lose | 11/08/2024 07:51 |
| 6504 | 02:47.344 | 1.12K | Lose | 11/18/2024 11:09 |
| 6505 | 11:06.376 | 1.12K | Lose | 11/30/2024 09:23 |
| 6506 | 02:14.054 | 1.12K | Lose | 08/13/2024 11:30 |
| 6507 | 02:50.574 | 1.12K | Lose | 10/06/2024 15:42 |
| 6508 | 03:16.141 | 1.12K | Lose | 11/20/2024 10:03 |
| 6509 | 02:16.460 | 1.13K | Win | 09/14/2024 18:39 |
| 6510 | 02:13.847 | 1.13K | Lose | 12/01/2024 18:35 |
| 6511 | 02:30.398 | 1.14K | Lose | 09/03/2024 20:44 |
| 6512 | 03:02.007 | 1.14K | Lose | 10/09/2024 14:04 |
| 6513 | 02:35.938 | 1.14K | Lose | 11/08/2024 08:08 |
| 6514 | 02:53.265 | 1.14K | Lose | 09/26/2024 13:47 |
| 6515 | 02:08.550 | 1.15K | Win | 12/09/2024 17:13 |
| 6516 | 04:28.809 | 1.15K | Win | 01/10/2025 08:17 |
| 6517 | 02:42.659 | 1.17K | Lose | 12/03/2024 19:30 |
| 6518 | 07:30.863 | 1.17K | Win | 12/09/2024 16:23 |
| 6519 | 02:24.519 | 1.17K | Lose | 12/09/2024 17:02 |
| 6520 | 02:40.840 | 1.17K | Lose | 11/09/2024 10:12 |
Data updates can take up to a few hours.