
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 121 | 02:13.470 | 1.13K | Win | 03/29/2024 10:40 |
| 122 | 02:13.013 | 415 | Lose | 03/28/2024 19:26 |
| 123 | 02:12.872 | 1.20K | Win | 03/31/2024 16:31 |
| 124 | 02:12.419 | 1.20K | Win | 03/29/2024 04:46 |
| 125 | 02:10.778 | 420 | Lose | 03/30/2024 15:35 |
| 126 | 02:10.743 | 1.27K | Win | 03/28/2024 12:55 |
| 127 | 02:10.137 | 190 | Lose | 03/28/2024 12:57 |
| 128 | 02:10.126 | 1.35K | Win | 03/31/2024 04:32 |
| 129 | 02:09.232 | 320 | Lose | 03/31/2024 16:10 |
| 130 | 02:09.011 | 400 | Lose | 03/31/2024 04:35 |
| 131 | 02:08.410 | 285 | Lose | 03/31/2024 15:58 |
| 132 | 02:08.042 | 1.26K | Win | 03/30/2024 05:45 |
| 133 | 02:06.543 | 360 | Lose | 03/31/2024 18:15 |
| 134 | 02:06.409 | 585 | Lose | 03/29/2024 04:51 |
| 135 | 02:06.299 | 1.33K | Win | 03/28/2024 17:21 |
| 136 | 02:05.995 | 1.21K | Win | 03/31/2024 15:55 |
| 137 | 02:05.028 | 1.38K | Win | 03/31/2024 06:10 |
| 138 | 02:04.663 | 1.18K | Win | 03/29/2024 05:00 |
| 139 | 02:04.002 | 1.29K | Win | 03/28/2024 17:18 |
| 140 | 02:03.820 | 1.25K | Win | 03/31/2024 06:16 |
Data updates can take up to a few hours.