
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 281 | 03:33.046 | 615 | Lose | 03/09/2024 19:29 |
| 282 | 03:34.066 | 595 | Lose | 03/08/2024 13:42 |
| 283 | 03:43.332 | 520 | Lose | 03/07/2024 17:33 |
| 284 | 04:10.054 | 515 | Lose | 03/07/2024 18:25 |
| 285 | 04:18.301 | 640 | Lose | 03/08/2024 17:42 |
| 286 | 04:56.343 | 220 | Lose | 03/08/2024 05:03 |
| 287 | 11:57.492 | 610 | Lose | 03/10/2024 10:19 |
| 288 | 13:53.256 | 340 | Lose | 03/09/2024 05:22 |
| 289 | 19:15.349 | 595 | Lose | 03/09/2024 19:01 |
| 290 | 26:53.180 | 430 | Lose | 03/10/2024 11:44 |
| 291 | 06:36:01.637 | 240 | Lose | 03/08/2024 07:06 |
Data updates can take up to a few hours.