
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 241 | 04:10 | 1.27K | Win | 12/20/2022 17:35 |
| 242 | 04:10 | 525 | Lose | 01/12/2023 09:34 |
| 243 | 04:09 | 1.29K | Win | 11/15/2022 12:28 |
| 244 | 04:08 | 435 | Lose | 11/10/2022 16:57 |
| 245 | 04:08 | 1.21K | Win | 01/10/2023 14:06 |
| 246 | 04:08 | 1.21K | Win | 12/21/2022 15:15 |
| 247 | 04:07 | 1.30K | Win | 12/22/2022 16:02 |
| 248 | 04:07 | 1.26K | Win | 12/21/2022 15:19 |
| 249 | 04:07 | 345 | Lose | 12/12/2022 16:18 |
| 250 | 04:07 | 420 | Lose | 12/12/2022 16:32 |
| 251 | 04:06 | 1.30K | Win | 12/12/2022 16:28 |
| 252 | 04:05 | 1.32K | Win | 01/13/2023 15:21 |
| 253 | 04:05 | 1.26K | Win | 11/15/2022 12:33 |
| 254 | 04:05 | 1.26K | Win | 11/22/2022 15:42 |
| 255 | 04:04 | 585 | Lose | 12/22/2022 16:28 |
| 256 | 04:04 | 1.32K | Win | 01/10/2023 14:14 |
| 257 | 04:04 | 1.21K | Win | 12/23/2022 11:55 |
| 258 | 04:04 | 1.23K | Win | 11/29/2022 15:00 |
| 259 | 04:02 | 1.24K | Win | 01/05/2023 14:27 |
| 260 | 04:02 | 1.20K | Win | 01/02/2023 10:52 |
Data updates can take up to a few hours.