
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 41 | 02:50.176 | 485 | Lose | 02/27/2024 10:49 |
| 42 | 02:49.904 | 750 | Lose | 02/27/2024 07:00 |
| 43 | 02:47.163 | 1.30K | Win | 02/27/2024 16:22 |
| 44 | 02:46.843 | 435 | Lose | 02/27/2024 07:06 |
| 45 | 02:46.184 | 515 | Lose | 02/27/2024 07:22 |
| 46 | 02:44.108 | 470 | Lose | 02/27/2024 13:33 |
| 47 | 02:43.775 | 660 | Lose | 02/27/2024 16:34 |
| 48 | 02:43.332 | 1.25K | Win | 02/27/2024 16:47 |
| 49 | 02:42.984 | 1.13K | Win | 02/27/2024 11:18 |
| 50 | 02:42.692 | 560 | Lose | 02/27/2024 11:46 |
| 51 | 02:40.752 | 485 | Lose | 02/27/2024 10:19 |
| 52 | 02:39.671 | 885 | Win | 02/27/2024 05:48 |
| 53 | 02:37.307 | 1.27K | Win | 02/27/2024 06:37 |
| 54 | 02:37.229 | 1.14K | Win | 02/27/2024 07:25 |
| 55 | 02:37.021 | 1.33K | Win | 02/27/2024 07:03 |
| 56 | 02:36.643 | 1.10K | Win | 02/27/2024 06:34 |
| 57 | 02:35.816 | 445 | Lose | 02/27/2024 16:37 |
| 58 | 02:34.950 | 1.32K | Win | 02/27/2024 16:16 |
| 59 | 02:33.883 | 1.27K | Win | 02/27/2024 06:57 |
| 60 | 02:33.593 | 380 | Lose | 02/27/2024 17:33 |
Data updates can take up to a few hours.