
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 81 | 01:53.091 | 1.32K | Win | 01/22/2024 18:18 |
| 82 | 01:52.175 | 1.19K | Win | 01/22/2024 17:30 |
| 83 | 01:52.142 | 555 | Lose | 01/23/2024 07:18 |
| 84 | 01:50.655 | 235 | Lose | 01/22/2024 17:32 |
| 85 | 01:50.606 | 1.30K | Win | 01/23/2024 06:20 |
| 86 | 01:50.409 | 340 | Lose | 01/22/2024 11:11 |
| 87 | 01:50.151 | 425 | Lose | 01/22/2024 17:17 |
| 88 | 01:50.052 | 370 | Lose | 01/22/2024 17:39 |
| 89 | 01:49.338 | 395 | Lose | 01/23/2024 11:25 |
| 90 | 01:49.014 | 1.16K | Win | 01/22/2024 18:04 |
| 91 | 01:48.962 | 335 | Lose | 01/23/2024 06:32 |
| 92 | 01:46.285 | 380 | Lose | 01/22/2024 18:21 |
| 93 | 01:45.394 | 375 | Lose | 01/22/2024 11:16 |
| 94 | 01:42.797 | 415 | Lose | 01/22/2024 18:05 |
| 95 | 01:42.656 | 435 | Lose | 01/22/2024 17:22 |
| 96 | 01:41.732 | 245 | Lose | 01/22/2024 17:58 |
| 97 | 01:41.520 | 285 | Lose | 01/23/2024 11:30 |
Data updates can take up to a few hours.