
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 401 | 02:42.078 | 170 | Lose | 01/23/2024 03:16 |
| 402 | 02:40.266 | 315 | Lose | 01/19/2024 02:57 |
| 403 | 02:40.245 | 210 | Lose | 02/03/2024 14:57 |
| 404 | 26:36.906 | 660 | Lose | 01/27/2024 03:57 |
| 405 | 02:39.666 | 360 | Lose | 02/01/2024 01:11 |
| 406 | 02:39.632 | 345 | Lose | 01/23/2024 00:03 |
| 407 | 02:39.599 | 440 | Lose | 01/21/2024 22:51 |
| 408 | 02:39.582 | 295 | Lose | 01/21/2024 22:07 |
| 409 | 02:39.524 | 195 | Lose | 01/25/2024 22:42 |
| 410 | 02:39.217 | 390 | Lose | 02/01/2024 01:17 |
| 411 | 02:37.565 | 315 | Lose | 01/31/2024 16:12 |
| 412 | 02:37.325 | 225 | Lose | 01/23/2024 00:11 |
| 413 | 02:36.452 | 285 | Lose | 01/25/2024 22:20 |
| 414 | 02:36.295 | 355 | Lose | 01/23/2024 03:19 |
| 415 | 02:36.107 | 1.30K | Win | 02/01/2024 01:20 |
| 416 | 02:35.994 | 415 | Lose | 01/25/2024 04:28 |
| 417 | 02:35.476 | 40 | Lose | 01/17/2024 17:14 |
| 418 | 02:35.439 | 210 | Lose | 01/28/2024 04:24 |
| 419 | 02:34.350 | 1.29K | Win | 02/02/2024 04:34 |
| 420 | 02:33.708 | 375 | Lose | 01/29/2024 22:36 |
Data updates can take up to a few hours.