
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 321 | 03:54.195 | 505 | Lose | 01/21/2024 00:36 |
| 322 | 03:54.368 | 570 | Lose | 01/25/2024 06:33 |
| 323 | 03:54.599 | 400 | Lose | 01/30/2024 04:06 |
| 324 | 03:54.664 | 525 | Lose | 01/30/2024 04:15 |
| 325 | 03:54.710 | 1.39K | Win | 01/21/2024 21:09 |
| 326 | 03:55.059 | 1.26K | Win | 01/28/2024 04:50 |
| 327 | 03:55.518 | 1.35K | Win | 01/29/2024 22:32 |
| 328 | 03:55.617 | 1.28K | Win | 01/27/2024 20:37 |
| 329 | 03:55.754 | 750 | Lose | 01/26/2024 23:30 |
| 330 | 03:55.936 | 1.14K | Win | 01/17/2024 16:47 |
| 331 | 03:55.998 | 1.30K | Win | 01/30/2024 03:55 |
| 332 | 03:56.335 | 525 | Lose | 01/30/2024 06:11 |
| 333 | 03:56.432 | 580 | Lose | 01/21/2024 00:50 |
| 334 | 03:56.584 | 645 | Lose | 01/17/2024 22:51 |
| 335 | 03:56.624 | 245 | Lose | 01/30/2024 23:58 |
| 336 | 03:56.820 | 560 | Lose | 01/22/2024 23:59 |
| 337 | 03:57.682 | 1.12K | Win | 01/26/2024 20:22 |
| 338 | 03:57.934 | 1.18K | Win | 01/24/2024 19:08 |
| 339 | 03:58.381 | 1.31K | Win | 01/20/2024 18:14 |
| 340 | 03:58.416 | 520 | Lose | 01/22/2024 17:55 |
Data updates can take up to a few hours.