
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 641 | 05:18.592 | 1.13K | Win | 01/11/2024 19:16 |
| 642 | 05:19.376 | 1.36K | Win | 01/08/2024 02:10 |
| 643 | 05:20.148 | 570 | Lose | 12/28/2023 03:04 |
| 644 | 05:20.504 | 640 | Lose | 01/12/2024 03:09 |
| 645 | 05:22.472 | 530 | Lose | 01/02/2024 03:53 |
| 646 | 05:23.092 | 1.16K | Win | 12/27/2023 04:14 |
| 647 | 05:24.558 | 305 | Lose | 12/25/2023 06:57 |
| 648 | 05:25.426 | 1.20K | Win | 01/16/2024 17:56 |
| 649 | 05:26.103 | 405 | Lose | 12/25/2023 17:44 |
| 650 | 05:26.802 | 1.15K | Win | 01/07/2024 22:59 |
| 651 | 05:27.840 | 650 | Lose | 01/02/2024 04:42 |
| 652 | 05:30.153 | 1.14K | Win | 12/25/2023 06:29 |
| 653 | 05:34.609 | 1K | Win | 12/26/2023 05:31 |
| 654 | 05:36.349 | 1.28K | Win | 01/01/2024 08:33 |
| 655 | 05:37.027 | 350 | Lose | 12/31/2023 03:08 |
| 656 | 05:42.146 | 345 | Lose | 12/25/2023 20:31 |
| 657 | 05:43.955 | 1.31K | Win | 01/03/2024 03:56 |
| 658 | 05:44.134 | 1K | Win | 01/10/2024 03:50 |
| 659 | 05:44.977 | 790 | Lose | 01/11/2024 19:23 |
| 660 | 05:48.559 | 675 | Lose | 12/28/2023 22:45 |
Data updates can take up to a few hours.