
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 81 | 02:52.878 | 355 | Lose | 12/29/2023 05:59 |
| 82 | 02:18.329 | 355 | Lose | 12/28/2023 15:31 |
| 83 | 03:10.331 | 360 | Lose | 12/29/2023 19:07 |
| 84 | 02:03.178 | 360 | Lose | 12/30/2023 18:07 |
| 85 | 02:30.086 | 370 | Lose | 12/29/2023 06:50 |
| 86 | 02:40.328 | 370 | Lose | 12/29/2023 11:46 |
| 87 | 03:21.941 | 370 | Lose | 12/28/2023 15:19 |
| 88 | 02:18.751 | 375 | Lose | 12/30/2023 17:47 |
| 89 | 01:34.938 | 375 | Lose | 12/28/2023 05:49 |
| 90 | 01:45.147 | 375 | Lose | 12/30/2023 07:05 |
| 91 | 02:04.394 | 380 | Lose | 12/28/2023 06:33 |
| 92 | 02:42.276 | 385 | Lose | 12/30/2023 15:55 |
| 93 | 02:39.347 | 385 | Lose | 12/29/2023 07:45 |
| 94 | 02:59.877 | 385 | Lose | 12/28/2023 17:03 |
| 95 | 01:45.180 | 390 | Lose | 12/29/2023 18:07 |
| 96 | 28:01.407 | 395 | Lose | 12/30/2023 16:42 |
| 97 | 01:50.198 | 395 | Lose | 12/30/2023 18:03 |
| 98 | 01:57.236 | 395 | Lose | 12/28/2023 06:12 |
| 99 | 01:47.011 | 395 | Lose | 12/29/2023 07:20 |
| 100 | 02:23.406 | 400 | Lose | 12/28/2023 08:52 |
Data updates can take up to a few hours.