
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 281 | 01:52.614 | 455 | Lose | 12/29/2023 06:28 |
| 282 | 01:51.732 | 190 | Lose | 12/28/2023 05:15 |
| 283 | 01:50.290 | 495 | Lose | 12/28/2023 06:39 |
| 284 | 01:50.198 | 395 | Lose | 12/30/2023 18:03 |
| 285 | 01:49.955 | 255 | Lose | 12/28/2023 15:08 |
| 286 | 01:49.573 | 315 | Lose | 12/30/2023 12:24 |
| 287 | 01:49.307 | 120 | Lose | 12/28/2023 14:58 |
| 288 | 01:48.975 | 335 | Lose | 12/29/2023 10:53 |
| 289 | 01:48.662 | 645 | Lose | 12/30/2023 11:06 |
| 290 | 01:48.213 | 480 | Lose | 12/29/2023 06:12 |
| 291 | 01:47.723 | 355 | Lose | 12/30/2023 18:12 |
| 292 | 01:47.539 | 240 | Lose | 12/29/2023 18:13 |
| 293 | 01:47.277 | 355 | Lose | 12/28/2023 07:52 |
| 294 | 01:47.100 | 400 | Lose | 12/29/2023 17:41 |
| 295 | 01:47.011 | 395 | Lose | 12/29/2023 07:20 |
| 296 | 01:46.542 | 295 | Lose | 12/28/2023 07:02 |
| 297 | 01:45.710 | 580 | Lose | 12/28/2023 05:47 |
| 298 | 01:45.326 | -55 | Lose | 12/29/2023 17:34 |
| 299 | 01:45.180 | 390 | Lose | 12/29/2023 18:07 |
| 300 | 01:45.147 | 375 | Lose | 12/30/2023 07:05 |
Data updates can take up to a few hours.