
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 241 | 03:23.986 | 1.38K | Win | 09/30/2026 16:41 |
| 242 | 02:52.621 | 1.38K | Win | 09/29/2026 16:07 |
| 243 | 03:01.553 | 1.38K | Win | 09/29/2026 17:09 |
| 244 | 04:01.894 | 1.38K | Win | 09/29/2026 08:30 |
| 245 | 04:50.947 | 1.38K | Win | 09/30/2026 08:02 |
| 246 | 02:52.959 | 1.38K | Win | 09/28/2026 13:08 |
| 247 | 03:58.751 | 1.39K | Win | 09/30/2026 10:27 |
| 248 | 04:30.978 | 1.39K | Win | 09/29/2026 13:37 |
| 249 | 04:08.786 | 1.39K | Win | 09/29/2026 07:47 |
| 250 | 03:36.677 | 1.39K | Win | 09/28/2026 17:14 |
| 251 | 03:40.525 | 1.39K | Win | 09/29/2026 08:17 |
| 252 | 05:22.535 | 1.39K | Win | 09/29/2026 08:21 |
| 253 | 04:11.499 | 1.39K | Win | 09/29/2026 17:38 |
| 254 | 03:19.331 | 1.39K | Win | 09/30/2026 17:58 |
| 255 | 03:58.188 | 1.39K | Win | 09/30/2026 14:23 |
| 256 | 02:55.435 | 1.39K | Win | 09/29/2026 10:50 |
| 257 | 03:48.585 | 1.39K | Win | 09/29/2026 10:56 |
| 258 | 02:56.403 | 1.41K | Win | 10/01/2026 16:09 |
| 259 | 04:05.250 | 1.42K | Win | 09/30/2026 14:58 |
| 260 | 04:18.987 | 1.42K | Win | 09/29/2026 11:52 |
Data updates can take up to a few hours.