
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 241 | 05:17.250 | 1.20K | Win | 06/08/2026 21:34 |
| 242 | 05:17.271 | 1.28K | Win | 07/12/2026 22:53 |
| 243 | 05:17.702 | 1.36K | Win | 07/26/2026 15:07 |
| 244 | 05:19.587 | 1.21K | Win | 07/26/2026 23:02 |
| 245 | 05:20.331 | 1K | Win | 06/18/2026 17:19 |
| 246 | 05:20.989 | 1.28K | Win | 06/14/2026 22:16 |
| 247 | 05:23.307 | 1.33K | Win | 06/15/2026 15:29 |
| 248 | 05:24.251 | 1.27K | Win | 06/20/2026 22:52 |
| 249 | 05:30.646 | 1.32K | Win | 06/20/2026 23:30 |
| 250 | 05:34.492 | 1.29K | Win | 05/23/2026 18:37 |
| 251 | 05:38.770 | 1.11K | Win | 06/21/2026 22:14 |
| 252 | 05:39.642 | 1.30K | Win | 07/24/2026 21:28 |
| 253 | 05:40.919 | 1.10K | Win | 06/11/2026 22:22 |
| 254 | 05:41.959 | 1.30K | Win | 06/12/2026 16:48 |
| 255 | 05:43.813 | 1.30K | Win | 06/02/2026 19:30 |
| 256 | 05:46.020 | 1.24K | Win | 07/24/2026 19:51 |
| 257 | 05:47.378 | 1K | Win | 05/23/2026 17:46 |
| 258 | 05:47.937 | 1.22K | Win | 06/25/2026 17:20 |
| 259 | 05:48.620 | 1.16K | Win | 06/06/2026 21:06 |
| 260 | 05:49.191 | 1K | Win | 07/07/2026 23:05 |
Data updates can take up to a few hours.