
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 21 | 02:09.900 | 1.39K | Win | 02/27/2026 20:33 |
| 22 | 02:12.134 | 585 | Lose | 02/27/2026 20:05 |
| 23 | 02:12.182 | 615 | Lose | 02/28/2026 08:19 |
| 24 | 02:14.189 | 1.36K | Win | 02/28/2026 08:31 |
| 25 | 02:14.584 | 435 | Lose | 02/27/2026 20:09 |
| 26 | 02:19.302 | 630 | Lose | 02/28/2026 08:12 |
| 27 | 02:20.327 | 645 | Lose | 02/28/2026 08:33 |
| 28 | 02:22.806 | 1.29K | Win | 02/27/2026 20:35 |
| 29 | 02:22.859 | 690 | Lose | 02/28/2026 08:14 |
| 30 | 02:22.973 | 1.29K | Win | 02/28/2026 08:49 |
| 31 | 04:00:27.806 | 300 | Lose | 02/28/2026 09:01 |
| 32 | 02:35.015 | 780 | Lose | 02/27/2026 20:27 |
| 33 | 02:35.618 | 885 | Lose | 02/28/2026 08:47 |
| 34 | 02:54.230 | 705 | Lose | 02/28/2026 08:09 |
| 35 | 01:19.528 | 255 | Lose | 02/27/2026 20:38 |
| 36 | 01:19.834 | 375 | Lose | 02/27/2026 20:17 |
| 37 | 01:28.173 | 300 | Lose | 02/28/2026 08:25 |
| 38 | 01:29.421 | 300 | Lose | 02/27/2026 20:07 |
| 39 | 01:32.525 | 315 | Lose | 02/28/2026 08:56 |
| 40 | 01:32.575 | 330 | Lose | 02/28/2026 08:52 |
Data updates can take up to a few hours.