
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 21 | 03:54.460 | 375 | Lose | 01/29/2026 22:06 |
| 22 | 04:00.532 | 315 | Lose | 01/29/2026 21:37 |
| 23 | 04:06.170 | 405 | Lose | 01/30/2026 22:39 |
| 24 | 04:07.099 | 420 | Lose | 01/29/2026 22:45 |
| 25 | 04:11.147 | 675 | Lose | 01/29/2026 22:26 |
| 26 | 04:16.058 | 540 | Lose | 01/29/2026 22:10 |
| 27 | 04:16.949 | 405 | Lose | 01/29/2026 21:46 |
| 28 | 04:20.132 | 420 | Lose | 01/29/2026 22:50 |
| 29 | 04:27.785 | 405 | Lose | 01/30/2026 22:44 |
| 30 | 04:34.464 | 465 | Lose | 01/29/2026 21:58 |
| 31 | 04:41.879 | 435 | Lose | 01/29/2026 23:09 |
| 32 | 04:42.836 | 495 | Lose | 01/29/2026 22:14 |
| 33 | 05:33.061 | 570 | Lose | 01/29/2026 21:23 |
| 34 | 05:46.298 | 465 | Lose | 01/29/2026 21:17 |
| 35 | 06:38.878 | 765 | Lose | 01/29/2026 22:19 |
| 36 | 07:02.019 | 1K | Lose | 01/30/2026 22:24 |
| 37 | 08:08.954 | 1K | Lose | 01/30/2026 22:52 |
| 38 | 08:15.702 | 930 | Lose | 01/29/2026 21:29 |
Data updates can take up to a few hours.