
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 21 | 02:54.984 | 1.33K | Win | 01/23/2026 01:09 |
| 22 | 02:55.092 | 1.39K | Win | 01/25/2026 01:15 |
| 23 | 02:55.171 | 1.27K | Win | 01/21/2026 23:59 |
| 24 | 03:00.236 | 1.35K | Win | 01/22/2026 00:46 |
| 25 | 03:02.231 | 1.28K | Win | 01/23/2026 00:44 |
| 26 | 03:11.206 | 1.17K | Win | 01/25/2026 01:28 |
| 27 | 03:17.752 | 1.27K | Win | 01/21/2026 00:21 |
| 28 | 03:22.282 | 1.20K | Win | 01/24/2026 01:11 |
| 29 | 03:22.917 | 1.35K | Win | 01/24/2026 00:58 |
| 30 | 03:23.984 | 1.36K | Win | 01/25/2026 01:18 |
| 31 | 03:25.655 | 1.31K | Win | 01/23/2026 00:47 |
| 32 | 03:25.958 | 1.31K | Win | 01/22/2026 01:16 |
| 33 | 03:34.126 | 1.27K | Win | 01/24/2026 01:02 |
| 34 | 03:34.341 | 1.33K | Win | 01/21/2026 00:27 |
| 35 | 03:38.057 | 1.30K | Win | 01/21/2026 00:48 |
| 36 | 03:50.444 | 1.28K | Win | 01/21/2026 00:31 |
| 37 | 03:57.779 | 1.36K | Win | 01/23/2026 01:22 |
| 38 | 04:00.526 | 1.28K | Win | 01/21/2026 00:14 |
| 39 | 08:27.700 | 1.27K | Win | 01/22/2026 00:04 |
| 40 | 08:59.743 | 1.35K | Win | 01/22/2026 00:19 |
Data updates can take up to a few hours.