
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 121 | 04:33.660 | 1K | Lose | 09/27/2025 22:17 |
| 122 | 04:34.504 | 1.39K | Win | 09/27/2025 22:48 |
| 123 | 04:35.154 | 1.32K | Win | 09/27/2025 13:42 |
| 124 | 04:37.387 | 660 | Lose | 09/27/2025 14:45 |
| 125 | 04:38.195 | 1.35K | Win | 09/27/2025 15:10 |
| 126 | 04:39.777 | 615 | Lose | 09/27/2025 22:03 |
| 127 | 04:41.715 | 1.39K | Win | 09/27/2025 23:08 |
| 128 | 04:42.184 | 705 | Lose | 09/27/2025 09:39 |
| 129 | 04:42.617 | 1.38K | Win | 09/27/2025 20:53 |
| 130 | 04:42.750 | 1.38K | Win | 09/27/2025 22:22 |
| 131 | 04:43.201 | 1.35K | Win | 09/27/2025 09:23 |
| 132 | 04:46.625 | 615 | Lose | 09/27/2025 17:28 |
| 133 | 04:47.107 | 1.39K | Win | 09/27/2025 23:53 |
| 134 | 04:47.127 | 870 | Lose | 09/27/2025 10:54 |
| 135 | 04:47.386 | 1.38K | Win | 09/27/2025 18:20 |
| 136 | 04:48.086 | 1.27K | Win | 09/27/2025 21:58 |
| 137 | 04:48.326 | 285 | Lose | 09/27/2025 11:32 |
| 138 | 04:50.322 | 735 | Lose | 09/27/2025 14:31 |
| 139 | 04:54.272 | 1.41K | Win | 09/27/2025 09:59 |
| 140 | 04:54.468 | 1.36K | Win | 09/27/2025 22:57 |
Data updates can take up to a few hours.