
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 121 | 00:56.380 | 450 | Lose | 09/24/2025 18:39 |
| 122 | 01:21.012 | 435 | Lose | 09/25/2025 18:33 |
| 123 | 02:15.283 | 435 | Lose | 09/26/2025 18:33 |
| 124 | 01:01.716 | 420 | Lose | 09/26/2025 17:45 |
| 125 | 01:22.046 | 415 | Lose | 09/26/2025 18:31 |
| 126 | 01:31.736 | 410 | Lose | 09/26/2025 17:39 |
| 127 | 01:12.675 | 400 | Lose | 09/24/2025 18:08 |
| 128 | 01:18.579 | 395 | Lose | 09/26/2025 19:05 |
| 129 | 01:12.799 | 390 | Lose | 09/26/2025 18:09 |
| 130 | 01:01.393 | 390 | Lose | 09/24/2025 17:53 |
| 131 | 01:07.561 | 385 | Lose | 09/26/2025 17:17 |
| 132 | 01:21.884 | 385 | Lose | 09/25/2025 08:14 |
| 133 | 01:10.595 | 375 | Lose | 09/24/2025 18:11 |
| 134 | 01:11.973 | 375 | Lose | 09/24/2025 18:55 |
| 135 | 01:02.018 | 370 | Lose | 09/26/2025 17:02 |
| 136 | 01:22.331 | 370 | Lose | 09/26/2025 17:54 |
| 137 | 01:10.387 | 370 | Lose | 09/24/2025 17:55 |
| 138 | 00:50.487 | 370 | Lose | 09/24/2025 18:27 |
| 139 | 01:17.440 | 370 | Lose | 09/24/2025 18:52 |
| 140 | 01:05.434 | 360 | Lose | 09/26/2025 17:23 |
Data updates can take up to a few hours.