
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 41 | 01:39.433 | 100 | Lose | 06/15/2025 16:27 |
| 42 | 01:03.196 | 75 | Lose | 06/15/2025 16:40 |
| 43 | 01:30.445 | 75 | Lose | 06/15/2025 10:14 |
| 44 | 00:05.932 | 75 | Lose | 06/15/2025 19:00 |
| 45 | 01:56.596 | 70 | Lose | 06/15/2025 16:18 |
| 46 | 01:32.719 | 50 | Lose | 06/15/2025 15:56 |
| 47 | 00:36.456 | 50 | Lose | 06/15/2025 10:28 |
| 48 | 00:05.495 | 45 | Lose | 06/15/2025 16:02 |
| 49 | 01:31.198 | 45 | Lose | 06/15/2025 16:31 |
| 50 | 00:03.040 | 45 | Lose | 06/15/2025 16:40 |
| 51 | 02:06.724 | 45 | Lose | 06/15/2025 16:41 |
| 52 | 00:48.062 | 40 | Lose | 06/15/2025 18:56 |
| 53 | 01:13.225 | 40 | Lose | 06/15/2025 18:58 |
| 54 | 01:01.862 | 40 | Lose | 06/15/2025 10:29 |
| 55 | 00:02.167 | 30 | Lose | 06/15/2025 16:02 |
| 56 | 00:01.698 | 30 | Lose | 06/15/2025 16:02 |
| 57 | 00:01.652 | 30 | Lose | 06/15/2025 16:23 |
| 58 | 00:02.033 | 30 | Lose | 06/15/2025 18:58 |
| 59 | 01:12.952 | 30 | Lose | 06/15/2025 19:52 |
| 60 | 00:08.535 | 30 | Lose | 06/15/2025 21:56 |
Data updates can take up to a few hours.