
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 21 | 01:12.952 | 30 | Lose | 06/15/2025 19:52 |
| 22 | 00:07.953 | -35 | Lose | 06/15/2025 21:56 |
| 23 | 01:07.127 | -50 | Lose | 06/15/2025 10:18 |
| 24 | 01:03.196 | 75 | Lose | 06/15/2025 16:40 |
| 25 | 01:02.922 | -95 | Lose | 06/15/2025 16:22 |
| 26 | 01:02.047 | 160 | Lose | 06/15/2025 18:51 |
| 27 | 01:01.862 | 40 | Lose | 06/15/2025 10:29 |
| 28 | 00:51.742 | -160 | Lose | 06/15/2025 10:25 |
| 29 | 00:05.932 | 75 | Lose | 06/15/2025 19:00 |
| 30 | 00:05.495 | 45 | Lose | 06/15/2025 16:02 |
| 31 | 00:48.062 | 40 | Lose | 06/15/2025 18:56 |
| 32 | 00:47.224 | -90 | Lose | 06/15/2025 18:48 |
| 33 | 00:39.659 | 130 | Lose | 06/15/2025 21:55 |
| 34 | 00:36.456 | 50 | Lose | 06/15/2025 10:28 |
| 35 | 00:33.472 | -65 | Lose | 06/15/2025 10:17 |
| 36 | 00:03.040 | 45 | Lose | 06/15/2025 16:40 |
| 37 | 00:02.255 | 15 | Lose | 06/15/2025 16:22 |
| 38 | 00:02.167 | 30 | Lose | 06/15/2025 16:02 |
| 39 | 00:02.033 | 30 | Lose | 06/15/2025 18:58 |
| 40 | 02:35.503 | 955 | Win | 06/15/2025 21:58 |
Data updates can take up to a few hours.