
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 81 | 04:10.998 | -2.45K | Lose | 06/14/2025 11:38 |
| 82 | 04:12.444 | -1.98K | Lose | 06/14/2025 11:33 |
| 83 | 04:13.493 | -5.37K | Lose | 08/14/2026 21:34 |
| 84 | 04:14.237 | -2.88K | Win | 09/03/2025 11:54 |
| 85 | 04:15.459 | -2.75K | Lose | 09/03/2025 11:49 |
| 86 | 43:19.753 | -2.79K | Lose | 07/17/2026 08:57 |
| 87 | 04:20.422 | -1.11K | Win | 06/14/2025 11:55 |
| 88 | 04:27.096 | -1.57K | Win | 06/14/2025 11:50 |
| 89 | 04:31.256 | -1.50K | Win | 01/17/2026 09:43 |
| 90 | 04:32.901 | -3.17K | Lose | 10/14/2025 23:59 |
| 91 | 04:35.544 | -530 | Win | 04/27/2025 21:37 |
| 92 | 04:35.981 | -985 | Win | 04/28/2025 17:25 |
| 93 | 04:42.945 | -2.75K | Lose | 08/14/2025 09:24 |
| 94 | 04:45.646 | -2.23K | Win | 07/19/2026 21:49 |
| 95 | 04:46.478 | -2.30K | Lose | 04/28/2025 16:24 |
| 96 | 04:47.783 | -3.38K | Lose | 06/14/2025 17:21 |
| 97 | 04:48.128 | -4.41K | Lose | 05/22/2026 22:17 |
| 98 | 04:49.978 | -2.20K | Win | 12/15/2025 13:59 |
| 99 | 04:51.055 | -4.66K | Lose | 08/14/2025 09:37 |
| 100 | 48:30.780 | -1.95K | Lose | 11/21/2025 11:11 |
Data updates can take up to a few hours.