
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 1681 | 02:59.831 | 1.29K | Win | 02/22/2025 11:35 |
| 1682 | 02:31.868 | 1.29K | Win | 03/22/2025 20:13 |
| 1683 | 02:42.678 | 1.29K | Win | 12/21/2024 12:30 |
| 1684 | 02:59.648 | 1.29K | Win | 02/13/2025 15:49 |
| 1685 | 03:02.013 | 1.29K | Win | 04/13/2025 09:31 |
| 1686 | 02:06.705 | 1.29K | Win | 04/20/2025 06:02 |
| 1687 | 02:45.319 | 1.29K | Win | 04/20/2025 06:31 |
| 1688 | 02:18.304 | 1.29K | Win | 02/14/2025 11:47 |
| 1689 | 04:21.449 | 1.29K | Win | 04/07/2025 02:09 |
| 1690 | 02:38.381 | 1.30K | Win | 02/19/2025 10:01 |
| 1691 | 02:39.577 | 1.30K | Win | 02/20/2025 19:23 |
| 1692 | 01:26.228 | 1.30K | Win | 04/14/2025 07:14 |
| 1693 | 03:24.059 | 1.30K | Win | 04/13/2025 14:59 |
| 1694 | 02:07.807 | 1.30K | Win | 04/13/2025 15:30 |
| 1695 | 01:59.618 | 1.30K | Win | 11/27/2024 20:46 |
| 1696 | 02:37.313 | 1.30K | Win | 01/02/2025 16:59 |
| 1697 | 02:23.143 | 1.30K | Win | 04/27/2025 10:58 |
| 1698 | 03:10.237 | 1.30K | Win | 04/20/2025 06:22 |
| 1699 | 03:19.076 | 1.30K | Win | 02/20/2025 14:42 |
| 1700 | 02:31.476 | 1.30K | Win | 02/17/2025 17:13 |
Data updates can take up to a few hours.