
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 1501 | 02:54.236 | 1.25K | Win | 04/26/2025 19:32 |
| 1502 | 02:16.789 | 1.25K | Win | 04/21/2025 10:58 |
| 1503 | 02:05.615 | 1.25K | Win | 02/20/2025 09:54 |
| 1504 | 02:29.025 | 1.25K | Win | 02/27/2025 19:49 |
| 1505 | 02:35.852 | 1.25K | Win | 01/31/2025 12:23 |
| 1506 | 02:50.980 | 1.25K | Win | 01/28/2025 15:45 |
| 1507 | 02:06.393 | 1.25K | Win | 03/23/2025 11:48 |
| 1508 | 02:19.877 | 1.25K | Win | 04/19/2025 11:45 |
| 1509 | 02:29.993 | 1.25K | Win | 01/03/2025 06:15 |
| 1510 | 02:59.865 | 1.25K | Win | 02/14/2025 13:29 |
| 1511 | 02:21.220 | 1.25K | Win | 02/17/2025 16:49 |
| 1512 | 02:11.736 | 1.25K | Win | 01/31/2025 17:52 |
| 1513 | 02:50.633 | 1.25K | Win | 04/21/2025 07:33 |
| 1514 | 01:58.141 | 1.25K | Win | 02/21/2025 05:50 |
| 1515 | 03:16.658 | 1.25K | Win | 04/21/2025 07:44 |
| 1516 | 02:56.768 | 1.25K | Win | 02/10/2025 06:20 |
| 1517 | 02:07.294 | 1.25K | Win | 02/19/2025 05:24 |
| 1518 | 02:01.285 | 1.25K | Win | 02/10/2025 06:48 |
| 1519 | 04:57.656 | 1.25K | Win | 01/02/2025 10:36 |
| 1520 | 03:13.049 | 1.25K | Win | 02/08/2025 13:32 |
Data updates can take up to a few hours.