
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 4441 | 04:31.833 | 1.29K | Win | 01/26/2025 19:54 |
| 4442 | 04:34.628 | 1.39K | Win | 12/07/2024 21:03 |
| 4443 | 04:35.999 | 1.42K | Win | 11/18/2025 17:03 |
| 4444 | 04:48.875 | 1.29K | Win | 12/05/2024 12:57 |
| 4445 | 04:50.947 | 1.36K | Win | 05/20/2025 20:56 |
| 4446 | 05:06.371 | 1.29K | Win | 10/27/2024 12:49 |
| 4447 | 05:37.051 | 1.32K | Win | 05/24/2026 08:07 |
| 4448 | 05:38.039 | 1.35K | Win | 12/30/2024 14:01 |
| 4449 | 05:52.576 | 1.27K | Win | 03/03/2026 08:58 |
| 4450 | 05:55.279 | 1.30K | Win | 10/27/2024 12:58 |
| 4451 | 06:58.426 | 1.32K | Win | 03/05/2025 13:50 |
| 4452 | 07:01.275 | 1.33K | Win | 08/29/2025 16:59 |
| 4453 | 07:32.571 | 1.33K | Win | 11/08/2025 08:20 |
| 4454 | 07:40.306 | 1.34K | Win | 07/21/2025 08:09 |
| 4455 | 07:42.697 | 1.27K | Win | 10/03/2026 09:18 |
| 4456 | 08:12.322 | 1.30K | Win | 05/18/2026 19:53 |
| 4457 | 08:49.350 | 1.41K | Win | 11/18/2025 16:42 |
| 4458 | 10:34.413 | 1.36K | Win | 02/11/2025 19:54 |
| 4459 | 11:06.728 | 1.30K | Win | 09/16/2025 19:47 |
| 4460 | 13:39.686 | 1.27K | Win | 02/19/2026 20:02 |
Data updates can take up to a few hours.