
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 21 | 01:22.712 | 360 | Lose | 03/15/2025 06:05 |
| 22 | 01:20.785 | 235 | Lose | 03/15/2025 17:51 |
| 23 | 01:20.589 | 230 | Lose | 03/16/2025 11:10 |
| 24 | 01:20.091 | 535 | Lose | 03/17/2025 05:28 |
| 25 | 01:17.620 | 330 | Lose | 03/14/2025 20:35 |
| 26 | 01:15.987 | 330 | Lose | 03/16/2025 10:39 |
| 27 | 01:15.592 | 345 | Lose | 03/14/2025 20:10 |
| 28 | 01:15.285 | 220 | Lose | 03/17/2025 05:32 |
| 29 | 01:10.445 | 265 | Lose | 03/14/2025 20:27 |
| 30 | 01:10.408 | 75 | Lose | 03/16/2025 06:12 |
| 31 | 01:06.784 | 285 | Lose | 03/14/2025 20:16 |
| 32 | 01:05.450 | 390 | Lose | 03/16/2025 10:49 |
| 33 | 01:04.009 | 60 | Lose | 03/14/2025 20:28 |
| 34 | 00:53.060 | 210 | Lose | 03/16/2025 06:04 |
| 35 | 06:20.604 | 1.30K | Win | 03/16/2025 17:52 |
| 36 | 06:19.915 | 460 | Lose | 03/14/2025 20:03 |
| 37 | 05:07.496 | 1K | Win | 03/15/2025 17:39 |
| 38 | 04:36.423 | 750 | Lose | 03/16/2025 10:28 |
| 39 | 04:12.708 | 480 | Lose | 03/16/2025 06:22 |
| 40 | 04:01.541 | 525 | Lose | 03/15/2025 05:51 |
Data updates can take up to a few hours.