
12/11/2024
12/12/2024
1 Year 1 Month 2 Days and 9 Hours
The player183838 achieved their best time in 02:07 and their worst time in 03:34 in their won games.
Their best score for player183838 is 1330, and their worst score is 90 in a game of solitaire. The player183838 is TOP 2052 in the rankings.
On average, the player183838 solves a game of solitaire in 02 minute(s) and 32 second(s), that's incredible 😱!
The win rate is 15.69%, that's bad 😞.
The rate of failed games is 84.31%, that's bad 😞.
Overall, the player183838 level is good 😃. (Score: 11.5/20)
| Top | Time | Score | Results | Date |
|---|---|---|---|---|
| 1 | 02:07.336 | 1.21K | Win | 12/11/2024 18:51 |
| 2 | 02:09.330 | 1.32K | Win | 12/11/2024 17:27 |
| 3 | 02:12.231 | 1.21K | Win | 12/11/2024 18:42 |
| 4 | 02:23.666 | 1.27K | Win | 12/11/2024 19:06 |
| 5 | 02:29.742 | 1.23K | Win | 12/11/2024 19:12 |
| 6 | 02:37.733 | 1.33K | Win | 12/12/2024 17:20 |
| 7 | 02:49.393 | 1.28K | Win | 12/12/2024 19:00 |
| 8 | 03:34.088 | 1K | Win | 12/11/2024 17:19 |
| 9 | 00:15.461 | 90 | Lose | 12/11/2024 17:30 |
| 10 | 00:38.805 | 285 | Lose | 12/12/2024 17:40 |
| 11 | 00:49.179 | 330 | Lose | 12/11/2024 20:23 |
| 12 | 01:06.793 | 255 | Lose | 12/11/2024 20:10 |
| 13 | 01:11.484 | 180 | Lose | 12/12/2024 19:03 |
| 14 | 01:11.788 | 165 | Lose | 12/11/2024 18:49 |
| 15 | 01:12.581 | 165 | Lose | 12/12/2024 19:05 |
| 16 | 01:13.124 | 225 | Lose | 12/12/2024 19:08 |
| 17 | 01:15.437 | 390 | Lose | 12/11/2024 19:11 |
| 18 | 01:21.511 | 330 | Lose | 12/11/2024 20:19 |
| 19 | 01:28.820 | 370 | Lose | 12/11/2024 18:48 |
| 20 | 01:28.940 | 510 | Lose | 12/12/2024 18:11 |
Data updates can take up to a few hours.