Top  | Time  | Score  |  Results  | Date  |
---|---|---|---|---|
61 | 02:04.899 | 400 | Lose | 11/27/2024 08:19 |
62 | 02:09.620 | 645 | Lose | 11/27/2024 09:23 |
63 | 02:11.498 | 435 | Lose | 11/27/2024 08:08 |
64 | 02:12.240 | 495 | Lose | 11/27/2024 08:00 |
65 | 02:13.467 | 520 | Lose | 11/26/2024 21:52 |
66 | 02:16.993 | 545 | Lose | 11/27/2024 10:31 |
67 | 02:18.014 | 625 | Lose | 11/27/2024 08:40 |
68 | 02:24.491 | 790 | Lose | 11/27/2024 10:24 |
69 | 02:31.081 | 355 | Lose | 11/27/2024 07:38 |
70 | 02:34.284 | 540 | Lose | 11/27/2024 09:15 |
71 | 02:34.524 | 375 | Lose | 11/27/2024 09:12 |
72 | 02:35.495 | 525 | Lose | 11/27/2024 10:40 |
73 | 02:40.842 | 765 | Lose | 11/26/2024 22:18 |
74 | 02:44.733 | 780 | Lose | 11/27/2024 07:41 |
75 | 02:45.828 | 370 | Lose | 11/26/2024 21:03 |
76 | 02:48.378 | 685 | Lose | 11/27/2024 08:05 |
77 | 02:54.876 | 650 | Lose | 11/27/2024 08:30 |
78 | 03:07.952 | 740 | Lose | 11/27/2024 08:23 |
79 | 03:20.425 | 515 | Lose | 11/26/2024 21:31 |
80 | 03:36.464 | 445 | Lose | 11/26/2024 21:35 |
Data updates can take up to a few hours.