Top  | Time  | Score  |  Results  | Date  |
---|---|---|---|---|
81 | 01:27.868 | 1.31K | Win | 10/01/2024 03:50 |
82 | 01:27.880 | 1K | Win | 09/22/2024 16:20 |
83 | 01:28.013 | 1.26K | Win | 08/19/2024 14:30 |
84 | 01:28.039 | 1.21K | Win | 09/24/2024 02:54 |
85 | 01:28.067 | 1.38K | Win | 08/13/2024 15:23 |
86 | 01:28.101 | 1.28K | Win | 09/17/2024 18:27 |
87 | 01:28.334 | 1.27K | Win | 07/22/2024 17:45 |
88 | 01:28.350 | 1.24K | Win | 08/24/2024 18:25 |
89 | 01:28.423 | 1.37K | Win | 07/20/2024 18:06 |
90 | 01:28.646 | 1.25K | Win | 09/04/2024 20:41 |
91 | 01:28.648 | 1.29K | Win | 07/24/2024 17:51 |
92 | 01:28.672 | 1.28K | Win | 08/23/2024 16:22 |
93 | 01:28.743 | 1.30K | Win | 09/24/2024 02:31 |
94 | 01:28.763 | 1.25K | Win | 09/24/2024 02:30 |
95 | 01:28.875 | 1.11K | Win | 09/26/2024 16:10 |
96 | 01:28.890 | 1.30K | Win | 08/30/2024 18:39 |
97 | 01:28.923 | 1.21K | Win | 08/19/2024 23:18 |
98 | 01:28.979 | 1.25K | Win | 09/21/2024 23:06 |
99 | 01:29.084 | 1.22K | Win | 09/26/2024 15:42 |
100 | 01:29.193 | 1.33K | Win | 07/25/2024 19:02 |
Data updates can take up to a few hours.