
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 341 | 03:10.774 | 600 | Lose | 08/26/2024 11:07 |
| 342 | 03:10.675 | 1.28K | Win | 09/09/2024 19:44 |
| 343 | 03:10.644 | 300 | Lose | 09/05/2024 01:10 |
| 344 | 03:10.508 | 565 | Lose | 06/13/2024 19:57 |
| 345 | 03:10.462 | 495 | Lose | 07/02/2024 00:47 |
| 346 | 03:10.403 | 1.15K | Win | 08/21/2024 23:12 |
| 347 | 03:10.250 | 1.31K | Win | 06/06/2024 18:23 |
| 348 | 03:10.244 | 110 | Lose | 09/11/2024 03:55 |
| 349 | 03:10.128 | 540 | Lose | 06/09/2024 20:54 |
| 350 | 03:10.128 | 385 | Lose | 08/11/2024 14:06 |
| 351 | 03:09.976 | 685 | Lose | 04/17/2025 20:00 |
| 352 | 03:09.961 | 1.10K | Win | 09/05/2024 01:19 |
| 353 | 03:09.826 | 580 | Lose | 10/02/2024 15:36 |
| 354 | 03:09.595 | 1.22K | Win | 06/06/2024 15:34 |
| 355 | 03:09.547 | 1K | Win | 05/24/2024 04:13 |
| 356 | 03:09.478 | 155 | Lose | 05/23/2024 22:19 |
| 357 | 03:09.362 | 530 | Lose | 08/10/2024 20:59 |
| 358 | 03:09.352 | 1.31K | Win | 10/02/2024 15:07 |
| 359 | 03:09.131 | 1.23K | Win | 06/07/2024 22:10 |
| 360 | 03:08.970 | 1.30K | Win | 08/04/2024 21:19 |
Data updates can take up to a few hours.