
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 441 | 02:32.820 | 1.30K | Win | 09/22/2024 18:48 |
| 442 | 02:32.647 | 1.36K | Win | 09/02/2024 19:02 |
| 443 | 02:32.556 | 1.35K | Win | 07/21/2024 18:51 |
| 444 | 02:32.502 | 1.30K | Win | 10/02/2024 18:23 |
| 445 | 02:32.441 | 1.36K | Win | 10/07/2024 18:43 |
| 446 | 02:32.268 | 750 | Lose | 08/04/2024 18:48 |
| 447 | 02:32.260 | 1.33K | Win | 10/28/2024 18:47 |
| 448 | 02:32.250 | 1.29K | Win | 08/25/2024 18:53 |
| 449 | 02:32.040 | 1.27K | Win | 09/07/2024 18:46 |
| 450 | 02:31.609 | 1.35K | Win | 07/28/2024 18:59 |
| 451 | 02:31.545 | 735 | Lose | 10/25/2024 18:36 |
| 452 | 02:31.518 | 1.32K | Win | 09/01/2024 18:54 |
| 453 | 02:31.492 | 690 | Lose | 10/15/2024 18:37 |
| 454 | 02:31.471 | 450 | Lose | 07/18/2024 18:45 |
| 455 | 02:31.410 | 1.36K | Win | 08/24/2024 19:39 |
| 456 | 02:31.248 | 405 | Lose | 09/25/2024 18:46 |
| 457 | 02:31.192 | 690 | Lose | 08/27/2024 18:49 |
| 458 | 02:30.923 | 1.36K | Win | 09/01/2024 18:46 |
| 459 | 02:30.879 | 1.30K | Win | 08/19/2024 18:54 |
| 460 | 02:30.868 | 660 | Lose | 08/26/2024 18:53 |
Data updates can take up to a few hours.