
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 521 | 02:24.008 | 570 | Lose | 02/24/2024 09:01 |
| 522 | 02:24.001 | 1.35K | Win | 03/15/2024 08:33 |
| 523 | 02:23.875 | 450 | Lose | 03/30/2024 08:57 |
| 524 | 02:23.806 | 1.33K | Win | 06/15/2024 08:11 |
| 525 | 02:23.777 | 510 | Lose | 03/10/2024 08:22 |
| 526 | 02:23.775 | 1.32K | Win | 07/24/2024 18:38 |
| 527 | 02:23.635 | 285 | Lose | 04/03/2024 07:42 |
| 528 | 02:23.611 | 1.30K | Win | 11/05/2024 08:14 |
| 529 | 02:23.503 | 1.29K | Win | 04/27/2024 15:39 |
| 530 | 02:23.472 | 1.42K | Win | 07/05/2024 09:43 |
| 531 | 02:23.327 | 1.26K | Win | 03/06/2024 07:51 |
| 532 | 02:23.147 | 570 | Lose | 08/11/2024 08:25 |
| 533 | 02:23.076 | 1.33K | Win | 07/26/2024 07:47 |
| 534 | 02:23.024 | 1.38K | Win | 08/25/2024 07:47 |
| 535 | 02:22.942 | 1.26K | Win | 07/22/2024 10:39 |
| 536 | 02:22.753 | 720 | Lose | 07/28/2024 07:38 |
| 537 | 02:22.702 | 570 | Lose | 02/08/2024 10:18 |
| 538 | 02:22.690 | 240 | Lose | 02/13/2024 16:13 |
| 539 | 02:22.644 | 1.35K | Win | 03/29/2024 07:18 |
| 540 | 02:22.479 | 615 | Lose | 07/25/2024 07:35 |
Data updates can take up to a few hours.