
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 221 | 02:04.611 | 1.20K | Win | 07/11/2024 12:59 |
| 222 | 03:28:01.714 | 60 | Lose | 06/26/2024 23:29 |
| 223 | 02:05.086 | 1.25K | Win | 06/22/2024 17:59 |
| 224 | 02:05.197 | 415 | Lose | 07/12/2024 03:27 |
| 225 | 02:05.261 | 1.38K | Win | 07/12/2024 11:44 |
| 226 | 02:05.345 | 570 | Lose | 07/11/2024 22:17 |
| 227 | 02:05.387 | 390 | Lose | 06/27/2024 03:23 |
| 228 | 02:05.470 | 540 | Lose | 07/10/2024 04:08 |
| 229 | 02:06.070 | 1.26K | Win | 07/02/2024 18:28 |
| 230 | 02:06.212 | 1.36K | Win | 07/11/2024 19:00 |
| 231 | 02:06.250 | 580 | Lose | 07/09/2024 21:36 |
| 232 | 02:06.395 | 1.21K | Win | 07/11/2024 18:52 |
| 233 | 02:06.522 | 1.30K | Win | 06/28/2024 03:39 |
| 234 | 02:06.671 | 790 | Lose | 07/02/2024 18:43 |
| 235 | 02:06.738 | 1.24K | Win | 06/24/2024 20:08 |
| 236 | 02:07.048 | 675 | Lose | 07/11/2024 22:48 |
| 237 | 02:07.106 | 1.36K | Win | 06/27/2024 13:42 |
| 238 | 02:07.349 | 1.35K | Win | 06/25/2024 18:52 |
| 239 | 02:07.400 | 1.30K | Win | 06/26/2024 18:42 |
| 240 | 02:07.445 | 1.18K | Win | 07/11/2024 12:41 |
Data updates can take up to a few hours.