Top  | Time  | Score  |  Results  | Date  |
---|---|---|---|---|
381 | 28:19.445 | -465 | Lose | 05/29/2024 11:53 |
382 | 33:30.189 | 370 | Lose | 04/23/2024 11:18 |
383 | 39:00.026 | 325 | Lose | 06/03/2024 15:42 |
384 | 57:27.670 | 370 | Lose | 04/22/2024 12:15 |
385 | 01:01:38.153 | 635 | Lose | 05/23/2024 12:17 |
386 | 01:02:27.684 | 110 | Lose | 05/23/2024 13:29 |
387 | 02:03:53.378 | 60 | Lose | 04/22/2024 13:14 |
388 | 00:01.072 | -5 | Abandon | 05/15/2024 09:56 |
389 | 05:19.330 | 615 | Abandon | 04/04/2024 13:59 |
390 | 08:05.761 | 555 | Abandon | 04/15/2024 13:34 |
Data updates can take up to a few hours.