
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 61 | 01:03.973 | 480 | Lose | 05/27/2025 19:01 |
| 62 | 01:38.567 | 490 | Lose | 05/27/2025 18:59 |
| 63 | 01:53.633 | 1.16K | Win | 05/27/2025 18:57 |
| 64 | 01:35.029 | 535 | Lose | 05/27/2025 18:56 |
| 65 | 01:05.874 | 360 | Lose | 05/27/2025 18:55 |
| 66 | 01:08.473 | 345 | Lose | 05/27/2025 18:53 |
| 67 | 01:53.525 | 1.29K | Win | 05/27/2025 18:51 |
| 68 | 01:36.978 | 645 | Lose | 05/27/2025 18:49 |
| 69 | 01:54.759 | 780 | Lose | 05/27/2025 18:47 |
| 70 | 01:25.083 | 1.25K | Win | 05/27/2025 18:46 |
| 71 | 03:37.554 | 455 | Lose | 05/27/2025 18:42 |
| 72 | 01:50.918 | 635 | Lose | 05/27/2025 18:40 |
| 73 | 01:42.972 | 1.34K | Win | 05/27/2025 18:38 |
| 74 | 01:08.449 | 310 | Lose | 05/27/2025 18:37 |
| 75 | 01:18.897 | 375 | Lose | 05/27/2025 18:35 |
| 76 | 01:48.929 | 510 | Lose | 05/27/2025 18:33 |
| 77 | 01:14.497 | 435 | Lose | 05/27/2025 18:32 |
| 78 | 01:02.424 | 270 | Lose | 05/27/2025 18:31 |
| 79 | 01:13.625 | 380 | Lose | 05/27/2025 18:29 |
| 80 | 01:45.915 | 1.26K | Win | 05/27/2025 18:27 |
Data updates can take up to a few hours.