
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 41721 | 01:44.814 | 1.36K | Win | 08/19/2024 14:28 |
| 41722 | 01:25.089 | 450 | Lose | 08/19/2024 14:26 |
| 41723 | 01:05.978 | 285 | Lose | 08/19/2024 14:25 |
| 41724 | 01:16.959 | 370 | Lose | 08/19/2024 14:24 |
| 41725 | 01:45.393 | 1.27K | Win | 08/19/2024 14:22 |
| 41726 | 00:53.398 | 240 | Lose | 08/19/2024 14:21 |
| 41727 | 01:02.168 | 225 | Lose | 08/19/2024 14:20 |
| 41728 | 01:38.964 | 390 | Lose | 08/19/2024 14:18 |
| 41729 | 01:24.665 | 310 | Lose | 08/19/2024 14:17 |
| 41730 | 01:29.270 | 400 | Lose | 08/19/2024 14:15 |
| 41731 | 02:41.022 | 285 | Lose | 08/16/2024 02:53 |
| 41732 | 01:51.021 | 555 | Lose | 08/16/2024 02:51 |
| 41733 | 04:31.509 | 1.17K | Win | 08/16/2024 02:47 |
| 41734 | 03:26.275 | 540 | Lose | 08/16/2024 02:43 |
| 41735 | 02:37.030 | 1.19K | Win | 08/16/2024 02:40 |
| 41736 | 01:55.427 | 1.22K | Win | 08/16/2024 02:38 |
| 41737 | 02:08.989 | 570 | Lose | 08/16/2024 02:36 |
| 41738 | 02:52.656 | 1.28K | Win | 08/16/2024 02:33 |
| 41739 | 02:07.575 | 570 | Lose | 08/16/2024 02:31 |
| 41740 | 01:36.481 | 330 | Lose | 08/16/2024 02:29 |
Data updates can take up to a few hours.