
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 34101 | 07:16.630 | 585 | Lose | 07/22/2024 02:19 |
| 34102 | 03:36.888 | 1.25K | Win | 07/22/2024 02:15 |
| 34103 | 02:58.627 | 1.25K | Win | 07/22/2024 02:12 |
| 34104 | 05:00.462 | 1.23K | Win | 07/22/2024 02:07 |
| 34105 | 01:56.949 | 405 | Lose | 07/22/2024 02:05 |
| 34106 | 02:21.671 | 1.25K | Win | 07/22/2024 02:01 |
| 34107 | 03:20.870 | 265 | Lose | 07/22/2024 01:58 |
| 34108 | 02:46.377 | 225 | Lose | 07/22/2024 01:55 |
| 34109 | 02:13.210 | 675 | Lose | 07/22/2024 01:52 |
| 34110 | 02:12.811 | 510 | Lose | 07/22/2024 01:50 |
| 34111 | 01:44.749 | 1.27K | Win | 07/22/2024 01:48 |
| 34112 | 02:47.929 | 460 | Lose | 07/22/2024 01:45 |
| 34113 | 02:23.715 | 1.14K | Win | 07/22/2024 01:43 |
| 34114 | 05:01.391 | 445 | Lose | 07/22/2024 01:38 |
| 34115 | 04:10.290 | 685 | Lose | 07/22/2024 01:33 |
| 34116 | 01:43.097 | 1.24K | Win | 07/22/2024 01:31 |
| 34117 | 01:04.591 | 345 | Lose | 07/20/2024 19:04 |
| 34118 | 01:30.287 | 480 | Lose | 07/20/2024 19:02 |
| 34119 | 01:48.071 | 1.32K | Win | 07/20/2024 18:08 |
| 34120 | 01:28.423 | 1.37K | Win | 07/20/2024 18:06 |
Data updates can take up to a few hours.