
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 481 | 02:33.675 | 1.38K | Win | 06/15/2024 08:06 |
| 482 | 02:40.579 | 1.39K | Win | 05/22/2024 16:18 |
| 483 | 01:37.038 | 330 | Lose | 05/22/2024 16:16 |
| 484 | 02:27.629 | 1.29K | Win | 05/22/2024 16:14 |
| 485 | 02:34.626 | 1.35K | Win | 05/22/2024 16:11 |
| 486 | 03:02.071 | 1.35K | Win | 05/22/2024 16:08 |
| 487 | 02:19.136 | 1.32K | Win | 04/29/2024 15:09 |
| 488 | 02:59.796 | 1.38K | Win | 04/29/2024 15:05 |
| 489 | 02:23.503 | 1.29K | Win | 04/27/2024 15:39 |
| 490 | 02:09.448 | 525 | Lose | 04/27/2024 15:37 |
| 491 | 02:11.279 | 330 | Lose | 04/27/2024 15:34 |
| 492 | 02:14.185 | 1.29K | Win | 04/27/2024 15:32 |
| 493 | 02:25.028 | 1.27K | Win | 04/03/2024 07:46 |
| 494 | 02:23.635 | 285 | Lose | 04/03/2024 07:42 |
| 495 | 03:08.342 | 1.30K | Win | 04/03/2024 07:39 |
| 496 | 03:33.684 | 1.30K | Win | 04/01/2024 10:09 |
| 497 | 02:25.358 | 1.33K | Win | 04/01/2024 08:20 |
| 498 | 01:16.326 | 240 | Lose | 04/01/2024 08:19 |
| 499 | 01:51.273 | 330 | Lose | 04/01/2024 08:17 |
| 500 | 02:35.141 | 690 | Lose | 04/01/2024 08:13 |
Data updates can take up to a few hours.