
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 41 | 02:06.390 | 1.28K | Win | 04/07/2024 16:08 |
| 42 | 01:42.982 | 535 | Lose | 04/07/2024 18:26 |
| 43 | 02:33.183 | 475 | Lose | 04/07/2024 18:27 |
| 44 | 02:18.894 | 390 | Lose | 04/07/2024 18:30 |
| 45 | 01:44.947 | 490 | Lose | 04/07/2024 18:33 |
| 46 | 02:23.894 | 1.26K | Win | 04/07/2024 18:35 |
| 47 | 01:48.902 | 450 | Lose | 04/07/2024 18:37 |
| 48 | 02:47.238 | 1.23K | Win | 04/07/2024 18:39 |
| 49 | 01:39.292 | 1.20K | Win | 04/07/2024 18:42 |
| 50 | 02:33.282 | 1.13K | Win | 04/07/2024 18:44 |
| 51 | 02:07.795 | 1.23K | Win | 04/07/2024 18:47 |
Data updates can take up to a few hours.