
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 301 | 03:04.834 | 965 | Win | 01/26/2024 03:07 |
| 302 | 05:03.599 | 1.28K | Win | 01/26/2024 17:50 |
| 303 | 03:19.916 | 1.29K | Win | 01/26/2024 17:55 |
| 304 | 04:51.648 | 1.35K | Win | 01/26/2024 17:58 |
| 305 | 04:06.167 | 1.18K | Win | 01/26/2024 18:03 |
| 306 | 04:23.908 | 1.28K | Win | 01/26/2024 18:08 |
| 307 | 04:26.109 | 465 | Lose | 01/26/2024 18:12 |
| 308 | 04:25.960 | 530 | Lose | 01/26/2024 18:17 |
| 309 | 03:57.682 | 1.12K | Win | 01/26/2024 20:22 |
| 310 | 02:22.134 | 345 | Lose | 01/26/2024 20:26 |
| 311 | 03:03.298 | 1.30K | Win | 01/26/2024 20:28 |
| 312 | 03:10.615 | 445 | Lose | 01/26/2024 20:33 |
| 313 | 03:08.135 | 1.35K | Win | 01/26/2024 20:36 |
| 314 | 03:41.027 | 1.25K | Win | 01/26/2024 20:42 |
| 315 | 02:57.826 | 435 | Lose | 01/26/2024 21:32 |
| 316 | 03:05.043 | 385 | Lose | 01/26/2024 21:35 |
| 317 | 03:50.252 | 960 | Win | 01/26/2024 21:38 |
| 318 | 03:41.926 | 485 | Lose | 01/26/2024 23:09 |
| 319 | 04:33.956 | 370 | Lose | 01/26/2024 23:13 |
| 320 | 04:12.138 | 400 | Lose | 01/26/2024 23:17 |
Data updates can take up to a few hours.