
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 281 | 02:55.361 | 1.24K | Win | 01/25/2024 23:42 |
| 282 | 03:40.809 | 1.26K | Win | 01/25/2024 23:47 |
| 283 | 03:11.421 | 295 | Lose | 01/26/2024 02:01 |
| 284 | 02:45.951 | 370 | Lose | 01/26/2024 02:04 |
| 285 | 03:26.138 | 1.27K | Win | 01/26/2024 02:07 |
| 286 | 03:17.557 | 420 | Lose | 01/26/2024 02:11 |
| 287 | 03:42.232 | 705 | Lose | 01/26/2024 02:14 |
| 288 | 03:05.882 | 405 | Lose | 01/26/2024 02:18 |
| 289 | 04:03.357 | 1.28K | Win | 01/26/2024 02:21 |
| 290 | 02:54.298 | 555 | Lose | 01/26/2024 02:25 |
| 291 | 02:59.881 | 1.30K | Win | 01/26/2024 02:28 |
| 292 | 02:56.953 | 495 | Lose | 01/26/2024 02:31 |
| 293 | 03:59.081 | 485 | Lose | 01/26/2024 02:34 |
| 294 | 02:51.246 | 255 | Lose | 01/26/2024 02:39 |
| 295 | 02:21.046 | 200 | Lose | 01/26/2024 02:42 |
| 296 | 04:38.011 | 1.26K | Win | 01/26/2024 02:44 |
| 297 | 02:53.326 | 250 | Lose | 01/26/2024 02:49 |
| 298 | 03:34.868 | 670 | Lose | 01/26/2024 02:52 |
| 299 | 03:19.144 | 160 | Lose | 01/26/2024 02:55 |
| 300 | 03:11.247 | 1.32K | Win | 01/26/2024 02:59 |
Data updates can take up to a few hours.