
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 21 | 01:16:50.914 | 675 | Lose | 12/29/2023 18:06 |
| 22 | 07:34.836 | 705 | Lose | 12/29/2023 19:23 |
| 23 | 02:52.050 | 300 | Lose | 12/29/2023 19:31 |
| 24 | 03:14.089 | 240 | Lose | 12/29/2023 19:34 |
| 25 | 04:21.583 | 525 | Lose | 12/29/2023 19:37 |
| 26 | 06:21.341 | 1.29K | Win | 12/29/2023 19:42 |
| 27 | 04:24.281 | 495 | Lose | 12/29/2023 19:48 |
| 28 | 05:29.189 | 1.32K | Win | 12/29/2023 19:53 |
| 29 | 05:05.661 | 495 | Lose | 12/29/2023 19:58 |
| 30 | 03:40.868 | 225 | Lose | 12/29/2023 20:04 |
| 31 | 03:51.270 | 420 | Lose | 12/29/2023 20:07 |
| 32 | 05:14.088 | 675 | Lose | 12/29/2023 20:11 |
| 33 | 03:51.934 | 540 | Lose | 12/29/2023 20:17 |
| 34 | 02:05.110 | 210 | Lose | 12/29/2023 20:21 |
| 35 | 27:09.055 | 1.27K | Win | 12/29/2023 20:23 |
| 36 | 42:11.232 | 1.38K | Win | 12/29/2023 20:50 |
| 37 | 06:49.395 | 855 | Lose | 12/29/2023 21:33 |
| 38 | 03:19.077 | 480 | Lose | 12/29/2023 21:40 |
| 39 | 05:02.641 | 1.36K | Win | 12/29/2023 21:43 |
| 40 | 07:28.595 | 1.33K | Win | 12/29/2023 21:48 |
Data updates can take up to a few hours.