
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 741 | 03:38.606 | 480 | Lose | 12/22/2023 09:00 |
| 742 | 03:20.544 | 810 | Lose | 12/22/2023 09:15 |
| 743 | 02:50.039 | 445 | Lose | 12/22/2023 09:18 |
| 744 | 02:15.185 | 1.27K | Win | 12/22/2023 09:21 |
| 745 | 03:09.976 | 585 | Lose | 12/22/2023 09:23 |
| 746 | 02:14.558 | 345 | Lose | 12/22/2023 09:27 |
| 747 | 03:06.481 | 570 | Lose | 12/22/2023 09:29 |
| 748 | 17:08.718 | 1.41K | Win | 12/22/2023 09:32 |
| 749 | 07:50.674 | 1.30K | Win | 12/22/2023 09:56 |
| 750 | 05:32.585 | 630 | Lose | 12/22/2023 10:06 |
| 751 | 05:24.724 | 420 | Lose | 12/22/2023 10:11 |
| 752 | 05:49.511 | 1.38K | Win | 12/22/2023 10:17 |
| 753 | 03:51.878 | 465 | Lose | 12/22/2023 10:23 |
| 754 | 03:50.791 | 1.35K | Win | 12/22/2023 10:29 |
| 755 | 03:00.038 | 630 | Lose | 12/22/2023 10:34 |
| 756 | 04:33.568 | 1.32K | Win | 12/22/2023 10:37 |
| 757 | 12:45.021 | 330 | Lose | 12/22/2023 10:42 |
| 758 | 04:10.341 | 1.35K | Win | 12/22/2023 10:55 |
| 759 | 04:59.729 | 1.28K | Win | 12/22/2023 11:00 |
| 760 | 02:22.145 | 1.32K | Win | 12/22/2023 11:05 |
Data updates can take up to a few hours.