
|  Top  | Time  | Score  |  Results  | Date  |
|---|---|---|---|---|
| 921 | 01:59.041 | 1.22K | Win | 06/27/2025 16:47 |
| 922 | 02:22.166 | 480 | Lose | 06/27/2025 16:49 |
| 923 | 01:32.990 | 450 | Lose | 06/27/2025 16:51 |
| 924 | 01:34.070 | 405 | Lose | 06/27/2025 16:53 |
| 925 | 01:25.875 | 435 | Lose | 06/27/2025 16:55 |
| 926 | 01:06.647 | 210 | Lose | 06/27/2025 16:56 |
| 927 | 01:51.146 | 1.41K | Win | 06/27/2025 16:57 |
| 928 | 02:02.074 | 1.28K | Win | 06/27/2025 16:59 |
| 929 | 01:56.444 | 495 | Lose | 06/27/2025 17:02 |
| 930 | 01:17.862 | 315 | Lose | 06/27/2025 17:04 |
| 931 | 01:25.588 | 375 | Lose | 06/27/2025 17:44 |
| 932 | 01:18.894 | 345 | Lose | 06/27/2025 17:46 |
| 933 | 01:44.550 | 1.23K | Win | 06/27/2025 17:48 |
| 934 | 01:37.468 | 1.25K | Win | 06/27/2025 17:50 |
| 935 | 01:42.246 | 1.39K | Win | 06/27/2025 17:53 |
| 936 | 01:44.924 | 675 | Lose | 06/27/2025 17:55 |
| 937 | 01:41.859 | 450 | Lose | 06/27/2025 17:57 |
| 938 | 01:40.273 | 1.38K | Win | 06/27/2025 17:59 |
| 939 | 01:57.990 | 1.23K | Win | 06/27/2025 18:01 |
| 940 | 01:22.341 | 360 | Lose | 06/27/2025 18:03 |
Data updates can take up to a few hours.